Car Rental
At your convenience we can arrange for the rental of a car
during your staying at Vila do Ouro
Price List for Car Rental in Euro for 3 or 7 days
Below you will find an overview of the different car types, pricing and specific options.
We also offer you the possibility to collect your rental car at Faro Airport. Our representative will welcome you in the arrival department and after paying the rental fee, you will drive easily to Vila do Ouro. No queuing or searching for the right desk of a rental company.
GROUPS | MODELS | LOW SEASON | MID SEASON | HIGH SEASON | |
---|---|---|---|---|---|
Jan → May Oct → Dec | Jun, Sep | Jul → Aug | |||
Group A | Fiat Panda, Chevrolet Spark | 7 Days | 140 | 200 | 240 |
3 Days | 70 | 100 | 120 | ||
Group B | Citroën C3 | 7 Days | 150 | 240 | 300 |
3 Days | 75 | 120 | 150 | ||
Group C | Seat Ibiza, VW Polo | 7 Days | 190 | 300 | 360 |
3 Days | 95 | 150 | 180 | ||
Group D | Opel Corsa Automatic, Smart for 2p automatic | 7 Days | 240 | 350 | 440 |
3 Days | 120 | 175 | 220 | ||
Group E | Seat Arona, Peugeot 2008 | 7 Days | 240 | 350 | 440 |
3 Days | 120 | 174 | 220 | ||
Group F | Ford Focus Estate, Fiat Tipo Estate | 7 Days | 300 | 440 | 540 |
3 Days | 150 | 220 | 270 | ||
Group G | Ford Focus Estate Automatic | 7 Days | 320 | 460 | 560 |
3 Days | 160 | 230 | 280 | ||
Group H | Fiat 500 Cabrio | 7 Days | 350 | 450 | 540 |
3 Days | 175 | 225 | 270 | ||
Group I | Citroën Picasso Automatic (5+2pax) | 7 Days | 450 | 640 | 780 |
3 Days | 225 | 329 | 390 | ||
Group J | Seat Alhambra (7pax), Ford Galaxy (7pax) | 7 Days | 540 | 700 | 840 |
3 Days | 270 | 350 | 420 | ||
Group K | Ford Transit (9pax), Renault Traffic (9pax) | 7 Days | 540 | 700 | 840 |
3 Days | 270 | 350 | 420 |
All vehicles have: Air conditioning, radio, electric windows, central locking, power steering, airbags & 5 doors.
Extras | ||
---|---|---|
Baby chair | 5 €/day | Max 35 € per rental |
Transfer Faro Airport > Vila do Ouro | 55 € | Shuttle Service from Faro airport to Vila do Ouro and vice versa |
Transfer Early Fee | 10 € Extra | (before 7am) |
Transfer Late Fee | 10 € Extra | (after 9pm) |
Airport Delivery/Drop off | 20 € | at Faro airport |
Airport Delivery/Drop off | 130 € | at Lisbon airport |
Airport Early Delivery | 20 € Extra | (before 8am) |
Airport Late Delivery | 20 € Extra | (after 8pm) |
Spain Authorization | 30 € | Per rental |
Additional driver on the contract | 20 € | Equal to the contract period |
Own Risk settlement | ||
---|---|---|
Category | Own Risk | Full insurance |
A and B | 900 € | 12 € per day |
C, D and E | 1200 € | 14 € per day |
F, G and H | 1500 € | 17 € per day |
I, J and K | 2500 € | 20 € per day |
Rental Conditions
- Minimum rental period: One day (24hours), any further fraction being considered an extra day.
- Minimum age: 25 years old, with a minimum of one year driving experience required.
- Documents: Identity card/Passport/Driver’s license valid in Portugal.
- Insurance: The rates include travel assistance, unlimited Public Liability and collision with a deductible amount of: (see table above).
- To go out of Portugal: The client can leave Portugal upon payment of an extra fee of €30.00.
- Payment – Cash, or any of the following credit cards; VISA, MasterCard, EuroCard, Diners Club and American Express.
- Extension rental period: If an extension of the rental period is required, the client must contact the rental agent with a minimum of 24 hours in advance.
- Driver and passengers are obliged to use always the safety belt.
Vila do Ouro is just acting as an intermediary to arrange for a rental car and cannot be held responsible in anyway. The car rental contract will be stated on your name and you have to take care of all payments to the car rental company directly.
We reserve the right to change prices and conditions!