Weather Averages in Algarve |
Air Temperature (ºC) | Sunny Hours /day | Rain Days | Average Sea Temp. (ºC) | |
---|---|---|---|---|---|
Day | Night | ||||
January | 15.3 | 9.0 | 4.9 | 7 | 15 |
February | 16.1 | 9.5 | 6.0 | 6 | 15 |
March | 17.5 | 11.1 | 6.7 | 8 | 15 |
April | 19.7 | 12.5 | 9.1 | 5 | 16 |
May | 21.9 | 14.4 | 10.8 | 3 | 17 |
June | 25.2 | 17.5 | 11.2 | 1 | 18 |
July | 28.2 | 19.5 | 12.5 | 0 | 19 |
August | 28.2 | 19.9 | 11.8 | 0 | 20 |
September | 25.7 | 18.6 | 8.6 | 2 | 20 |
October | 22.4 | 15.7 | 7.4 | 4 | 19 |
November | 18.9 | 12.6 | 5.4 | 7 | 17 |
December | 16.2 | 9.8 | 6.0 | 7 | 16 |











